
Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
601 | 2 Bedroom 1 Bath | 865 | Apr 1, 2021 | $1,695 | |
517 | 2 Bedroom + DEN 1 Bath | 894 | May 1, 2021 | $1,695 | |
507 | 2 Bedroom 1 Bath | 1,064 | Mar 1, 2021 | $1,835 | |
607 | 2 Bedroom 1 Bath | 1,064 | Feb 1, 2021 | $1,875 |
Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
214 | 1 Bedroom 1 Bath | 587 | Apr 1, 2021 | $1,405 | |
309 | 1 Bedroom 1 Bath + DEN | 775 | Now | $1,415 | |
305 | 1 Bedroom + DEN 1 Bath | 807 | Now | $1,570 | |
409 | 1 Bedroom + DEN 1 Bath | 775 | Now | $1,550 |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
601 | 2 Bedroom 1 Bath | $1,695 | 865 | Apr 1, 2021 | |
517 | 2 Bedroom + DEN 1 Bath | $1,695 | 894 | May 1, 2021 | |
507 | 2 Bedroom 1 Bath | $1,835 | 1,064 | Mar 1, 2021 | |
607 | 2 Bedroom 1 Bath | $1,875 | 1,064 | Feb 1, 2021 |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
214 | 1 Bedroom 1 Bath | $1,405 | 587 | Apr 1, 2021 | |
309 | 1 Bedroom 1 Bath + DEN | $1,415 | 775 | Now | |
305 | 1 Bedroom + DEN 1 Bath | $1,570 | 807 | Now | |
409 | 1 Bedroom + DEN 1 Bath | $1,550 | 775 | Now |
Visit 444rent.com to search our other properties!