
Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
206 | 1 Bedroom + DEN 1 Bath | 807 | Jun 1, 2021 | $1,605 | |
610 | 1 Bedroom + DEN 1 Bath | 837 | May 1, 2021 | $1,695 | |
309 | 1 Bedroom 1 Bath + DEN | 775 | Now | $1,525 | |
208 | 1 Bedroom + DEN 1 Bath | 761 | Now | $1,595 |
Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
503 | 2 Bedroom + DEN 2 Baths | 1,128 | Jun 1, 2021 | $1,985 | |
601 | 2 Bedroom 1 Bath | 865 | Apr 1, 2021 | $1,695 |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
206 | 1 Bedroom + DEN 1 Bath | $1,605 | 807 | Jun 1, 2021 | |
610 | 1 Bedroom + DEN 1 Bath | $1,695 | 837 | May 1, 2021 | |
309 | 1 Bedroom 1 Bath + DEN | $1,525 | 775 | Now | |
208 | 1 Bedroom + DEN 1 Bath | $1,595 | 761 | Now |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
503 | 2 Bedroom + DEN 2 Baths | $1,985 | 1,128 | Jun 1, 2021 | |
601 | 2 Bedroom 1 Bath | $1,695 | 865 | Apr 1, 2021 |
Visit 444rent.com to search our other properties!