Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
611 | 1 Bedroom + DEN 1 Bath | 750 | Dec 1, 2024 | $2,095 | |
411 | 1 Bedroom + DEN 1 Bath | 761 | Oct 1, 2024 | $2,095 |
Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
403 | 2 Bedroom + DEN 2 Baths | 1,128 | Nov 1, 2024 | $2,595 |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
611 | 1 Bedroom + DEN 1 Bath | $2,095 | 750 | Dec 1, 2024 | |
411 | 1 Bedroom + DEN 1 Bath | $2,095 | 761 | Oct 1, 2024 |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
403 | 2 Bedroom + DEN 2 Baths | $2,595 | 1,128 | Nov 1, 2024 |
Visit 444rent.com to search our other properties!